[#1] Differing financial type for recurring contributions

This commit is contained in:
Jens Schuppe 2019-08-05 11:39:14 +02:00
parent 7fec0d32e9
commit 0faf3c054c
2 changed files with 13 additions and 10 deletions

View file

@ -36,16 +36,18 @@ The *default* profile is used whenever the plugin cannot match the Twingle
project ID from any other profile. Therefore the default profile will be used project ID from any other profile. Therefore the default profile will be used
for all newly created Twingle projects. for all newly created Twingle projects.
| Label | Description | | Label | Description |
|----------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------| |---------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Profile name | Internal name, used inside the extension. | | Profile name | Internal name, used inside the extension. |
| Project IDs | Twingle project IDs. Separate multiple IDs with commas. | | Project IDs | Twingle project IDs. Separate multiple IDs with commas. |
| Location type | Specify how the address data sent by the form should be categorised in CiviCRM. The list is based on your CiviCRM configuration. | | Location type | Specify how the address data sent by the form should be categorised in CiviCRM. The list is based on your CiviCRM configuration. |
| Financial type | Specify which financial type incoming donations should be recorded with in CiviCRM. The list is based on your CiviCRM configuration. | | Location type for organisations | Specify how the address data sent by the form should be categorised in CiviCRM for organisational donations. The list is based on your CiviCRM configuration. |
| Gender options | Specify which CiviCRM gender option the incoming Twingle gender value should be mapped to. The list is based on your CiviCRM configuration. | | Financial type | Specify which financial type incoming one-time donations should be recorded with in CiviCRM. The list is based on your CiviCRM configuration. |
| Record *Payment method* as | Specifiy the payment methods mapping for incoming donations for each Twingle payment method. | | Financial type (recurring) | Specify which financial type incoming recurring donations should be recorded with in CiviCRM. The list is based on your CiviCRM configuration. |
| CiviSEPA creditor | When enabled to integrate with CiviSEPA, specify the CiviSEPA creditor to use. | | Gender options | Specify which CiviCRM gender option the incoming Twingle gender value should be mapped to. The list is based on your CiviCRM configuration. |
| Sign up for groups | Whenever the donor checked the newsletter/postal mailing/donation receipt checkbox on the Twingle form, the contact will be added to the groups listed here. | | Record *Payment method* as | Specifiy the payment methods mapping for incoming donations for each Twingle payment method. |
| CiviSEPA creditor | When enabled to integrate with CiviSEPA, specify the CiviSEPA creditor to use. |
| Sign up for groups | Whenever the donor checked the newsletter/postal mailing/donation receipt checkbox on the Twingle form, the contact will be added to the groups listed here. |
## API documentation ## API documentation

View file

@ -543,6 +543,7 @@ function civicrm_api3_twingle_donation_Submit($params) {
); );
} }
$contribution_data['contribution_recur_id'] = $contribution_recur['id']; $contribution_data['contribution_recur_id'] = $contribution_recur['id'];
$contribution_data['financial_type_id'] = $contribution_recur_data['financial_type_id'];
} }
else { else {
$contribution_data['financial_type_id'] = $profile->getAttribute('financial_type_id'); $contribution_data['financial_type_id'] = $profile->getAttribute('financial_type_id');